| 3.1 | 07:55 | Today | 07:55 | 4.6 |
| 8.8 | 1 | May | 1 | 11.7 |
| 20.2 | 13 Mar | 2026 | 13 Mar | 23.8 |
| 10.6° | 08:40 | Today | 05:33 | 0.8° |
| 24.1° | 2 | May | 9 | 0.8° |
| 24.1° | 2 May | 2026 | 11 Jan | -17.1° |
| Unknown |
| 1 | 2 |
| Wind | Gust |
| 102° ESE | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |