 
                    | 0.6 | 18:00 | Today | 11:06 | 1.7 | 
| 7.9 | 4 | October | 24 | 12.5 | 
| 10.8 | 7 Jan | 2025 | 1 Jan | 14.3 | 
| 12.4° | 14:49 | Today | 03:45 | 4.1° | 
| 19.2° | 14 | October | 18 | -2.3° | 
| 30.8° | 13 Aug | 2025 | 17 Feb | -11.8° | 
| Light Drizzle, Light Rain | 
| 0 | 1 | 
| Wind | Gust | 
| 219° SW | |
|  | MB_rt_6.2  -  Davis Vantage Pro  -  Tarm Never base important decisions that could result in harm to people or property on this weather information. | Credits, contact and . . . |