| 2.2 | 02:33 | Today | 02:33 | 3.4 |
| 6.2 | 2 | March | 1 | 7.7 |
| 7.7 | 20 Feb | 2026 | 1 Jan | 10.2 |
| 3.7° | 05:49 | Today | 01:36 | -0.1° |
| 16.1° | 9 | March | 5 | -2.9° |
| 16.1° | 9 Mar | 2026 | 11 Jan | -17.1° |
| Fog |
| 2 | 3 |
| Wind | Gust |
| 239° WSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |