| 6.7 | 11:14 | Today | 11:44 | 10.3 |
| 8.8 | 1 | May | 1 | 11.7 |
| 20.2 | 13 Mar | 2026 | 13 Mar | 23.8 |
| 22.4° | 12:02 | Today | 03:56 | 9.3° |
| 22.4° | 2 | May | 1 | 1.7° |
| 22.4° | 2 May | 2026 | 11 Jan | -17.1° |
| Unknown |
| 5 | 9 |
| Wind | Gust |
| 206° SSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |