| 5.3 | 10:15 | Today | 10:15 | 6.2 |
| 6.2 | 2 | March | 1 | 7.7 |
| 7.7 | 20 Feb | 2026 | 1 Jan | 10.2 |
| 8.3° | 10:35 | Today | 07:53 | 5.7° |
| 13.4° | 2 | March | 1 | 3.4° |
| 13.4° | 2 Mar | 2026 | 11 Jan | -17.1° |
| Unknown |
| 3 | 5 |
| Wind | Gust |
| 301° WNW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |