| 3.9 | 10:57 | Today | 11:48 | 6 |
| 15.2 | 25 | October | 25 | 25.1 |
| 20.2 | 13 Mar | 2026 | 25 Oct | 25.1 |
| 15.6° | 12:49 | Today | 07:16 | 5.2° |
| 19.6° | 3 | October | 19 | 0.0° |
| 32.7° | 26 Jun | 2026 | 11 Jan | -17.1° |
| Partly Cloudy |
| 2 | 4 |
| Wind | Gust |
| 215° SW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |