X  Close
 Wednesday 6 November      sunrise  07:44  sunset  16:34   Daylight: 08 hrs 50 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
19 - 20 CloudyCloudy 46° - 4 mph   Light air 183.6 S - 100 % 30.48 inHg
20 - 21 CloudyCloudy 45.7° - 1.3 mph   Light air 201.6 SSW - 100 % 30.5 inHg
21 - 22 CloudyCloudy 45.5° - 2.7 mph   Light air 166 SSE - 100 % 30.52 inHg
22 - 23 CloudyCloudy 46° - 4.5 mph   Light air 188.9 S - 100 % 30.52 inHg
23 - 00 CloudyCloudy 46.6° - 5.4 mph   Light breeze 192.7 SSW - 100 % 30.52 inHg
 Thursday 7 November      sunrise  07:46  sunset  16:32   Daylight: 08 hrs 46 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 46.9° - 6.9 mph   Light breeze 196.9 SSW - 100 % 30.5 inHg
01 - 02 CloudyCloudy 47.3° - 6 mph   Light breeze 214.6 SW - 100 % 30.5 inHg
02 - 03 CloudyCloudy 47.5° - 6.3 mph   Light breeze 225.1 SW - 100 % 30.51 inHg
03 - 04 CloudyCloudy 47.5° - 6 mph   Light breeze 217.8 SW - 100 % 30.51 inHg
04 - 05 CloudyCloudy 47.7° - 5.4 mph   Light breeze 213.4 SSW - 100 % 30.51 inHg
05 - 06 CloudyCloudy 47.8° - 4 mph   Light air 227.9 SW - 100 % 30.52 inHg
06 - 07 CloudyCloudy 47.7° - 3.8 mph   Light air 207 SSW - 100 % 30.51 inHg
07 - 08 CloudyCloudy 47.5° - 1.3 mph   Light air 216.8 SW - 100 % 30.53 inHg
08 - 09 CloudyCloudy 47.3° - 2.2 mph   Light air 174.1 S - 100 % 30.54 inHg
09 - 10 CloudyCloudy 47.3° - 2.2 mph   Light air 192 SSW - 100 % 30.55 inHg
10 - 11 CloudyCloudy 47.8° - 2.2 mph   Light air 198 SSW - 100 % 30.56 inHg
11 - 12 CloudyCloudy 48.7° - 1.1 mph   Calm 225.1 SW - 100 % 30.56 inHg
12 - 13 CloudyCloudy 50° - 0.7 mph   Calm 343.4 NNW - 100 % 30.57 inHg
13 - 14 CloudyCloudy 51.4° - 0.9 mph   Calm 117.5 ESE - 100 % 30.57 inHg
14 - 15 CloudyCloudy 51.8° - 0.9 mph   Calm 213.4 SSW - 100 % 30.56 inHg
15 - 16 CloudyCloudy 51.6° - 1.8 mph   Light air 200.6 SSW - 100 % 30.56 inHg
16 - 17 CloudyCloudy 50.9° - 3.1 mph   Light air 168.6 SSE - 100 % 30.56 inHg
17 - 18 CloudyCloudy 50° - 2.5 mph   Light air 192.9 SSW - 100 % 30.56 inHg
18 - 19 CloudyCloudy 49.3° - 2.2 mph   Light air 214.6 SW - 100 % 30.57 inHg
19 - 20 CloudyCloudy 48.7° - 2.7 mph   Light air 188 S - 100 % 30.57 inHg
20 - 21 CloudyCloudy 48.6° - 3.1 mph   Light air 191.7 S - 100 % 30.57 inHg
21 - 22 CloudyCloudy 48.2° - 2.9 mph   Light air 186.5 S - 100 % 30.57 inHg
22 - 23 CloudyCloudy 48.2° - 4.7 mph   Light breeze 182.3 S - 100 % 30.58 inHg
23 - 00 CloudyCloudy 48° - 4 mph   Light air 183.8 S - 100 % 30.58 inHg
 Friday 8 November      sunrise  07:48  sunset  16:30   Daylight: 08 hrs 42 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 47.7° - 4.3 mph   Light air 167.7 SSE - 100 % 30.59 inHg
01 - 02 CloudyCloudy 47.5° - 2.7 mph   Light air 168.2 SSE - 100 % 30.58 inHg
02 - 03 CloudyCloudy 47.5° - 1.8 mph   Light air 138.7 SE - 100 % 30.58 inHg
03 - 04 CloudyCloudy 47.5° - 1.8 mph   Light air 112.2 ESE - 100 % 30.57 inHg
04 - 05 CloudyCloudy 47.3° - 2 mph   Light air 101.9 E - 100 % 30.56 inHg
05 - 06 CloudyCloudy 47.1° - 2 mph   Light air 94.3 E - 100 % 30.55 inHg
06 - 07 CloudyCloudy 46.9° - 2.5 mph   Light air 96.9 E - 100 % 30.55 inHg
07 - 08 CloudyCloudy 47.1° - 3.8 mph   Light air 107 ESE - 100 % 30.55 inHg
08 - 09 CloudyCloudy 46.9° - 2.5 mph   Light air 104.8 ESE - 100 % 30.55 inHg
09 - 10 CloudyCloudy 46.9° - 2.9 mph   Light air 81.6 E - 100 % 30.55 inHg
10 - 11 CloudyCloudy 47.5° - 4.3 mph   Light air 97 E - 100 % 30.55 inHg
11 - 12 CloudyCloudy 48° - 5.4 mph   Light breeze 110.7 ESE - 100 % 30.55 inHg
12 - 13 CloudyCloudy 48.4° - 6.7 mph   Light breeze 107.4 ESE - 100 % 30.53 inHg
13 - 14 CloudyCloudy 49.1° - 6 mph   Light breeze 102.9 ESE - 100 % 30.51 inHg
14 - 15 CloudyCloudy 49.1° - 7.8 mph   Light breeze 111.3 ESE - 100 % 30.5 inHg
15 - 16 CloudyCloudy 48.9° - 7.6 mph   Light breeze 109 ESE - 100 % 30.49 inHg
16 - 17 CloudyCloudy 48.4° - 7.4 mph   Light breeze 88.5 E - 100 % 30.48 inHg
17 - 18 CloudyCloudy 47.8° - 7.2 mph   Light breeze 86 E - 100 % 30.47 inHg
18 - 19 CloudyCloudy 47.5° - 8.1 mph   Light breeze 92.9 E - 100 % 30.46 inHg
19 - 20 CloudyCloudy 47.3° - 8.7 mph   Gentle breeze 101.1 E - 100 % 30.45 inHg
20 - 21 CloudyCloudy 46.8° - 5.6 mph   Light breeze 98 E - 100 % 30.45 inHg
21 - 22 CloudyCloudy 46.4° - 11 mph   Gentle breeze 131.6 SE - 100 % 30.44 inHg
22 - 23 CloudyCloudy 45.7° - 10.5 mph   Gentle breeze 111.6 ESE - 100 % 30.44 inHg
23 - 00 CloudyCloudy 45.3° - 8.9 mph   Gentle breeze 115 ESE - 100 % 30.44 inHg
 Saturday 9 November      sunrise  07:50  sunset  16:29   Daylight: 08 hrs 38 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 45° - 7.4 mph   Light breeze 116.5 ESE - 100 % 30.44 inHg
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK