X  Close
 Tuesday 17 February      sunrise  07:43  sunset  17:35   Daylight: 09 hrs 51 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
05 - 06 Light snowLight snow -3.5° 0.2 mm 6.4 m/s   Moderate breeze 116 ESE - 100 % 998.8 hPa
06 - 07 SnowSnow -3.4° 0.5 mm 6.4 m/s   Moderate breeze 117 ESE - 100 % 999 hPa
07 - 08 SnowSnow -3.4° 0.8 mm 5.7 m/s   Moderate breeze 121 ESE - 100 % 999.7 hPa
08 - 09 Heavy snowHeavy snow -3.3° 0.9 mm 5.8 m/s   Moderate breeze 116 ESE - 100 % 1000.4 hPa
09 - 10 SnowSnow -3.3° 0.8 mm 6.1 m/s   Moderate breeze 114 ESE - 100 % 1001.2 hPa
10 - 11 SnowSnow -3.3° 0.6 mm 6.3 m/s   Moderate breeze 112 ESE - 100 % 1001.7 hPa
11 - 12 SnowSnow -3.2° 0.5 mm 6.4 m/s   Moderate breeze 111 ESE
1
100 % 1002.2 hPa
12 - 13 SnowSnow -3° 0.3 mm 5.7 m/s   Moderate breeze 108 ESE
1
100 % 1002.8 hPa
13 - 14 SnowSnow -2.8° 0.3 mm 5.9 m/s   Moderate breeze 100 E
1
100 % 1003.3 hPa
14 - 15 SnowSnow -2.6° 0.3 mm 5.6 m/s   Gentle breeze 97 E
1
100 % 1004 hPa
15 - 16 CloudyCloudy -2.3° - 5.1 m/s   Gentle breeze 92 E - 100 % 1004.7 hPa
16 - 17 CloudyCloudy -2.2° - 4.7 m/s   Gentle breeze 86 E - 100 % 1005.6 hPa
17 - 18 CloudyCloudy -2° - 4 m/s   Gentle breeze 76 ENE - 100 % 1006.4 hPa
18 - 19 CloudyCloudy -1.8° - 3 m/s   Light breeze 47 NE - 100 % 1007.4 hPa
19 - 20 CloudyCloudy -1.7° - 3.1 m/s   Light breeze 37 NE - 100 % 1008.3 hPa
20 - 21 CloudyCloudy -1.8° - 3.9 m/s   Gentle breeze 32 NNE - 100 % 1009.2 hPa
21 - 22 CloudyCloudy -2.1° - 3.2 m/s   Light breeze 35 NE - 100 % 1009.7 hPa
22 - 23 CloudyCloudy -2.5° - 2.6 m/s   Light breeze 19 NNE - 100 % 1010.3 hPa
23 - 00 CloudyCloudy -2.7° - 2.6 m/s   Light breeze 8 N - 100 % 1010.9 hPa
 Wednesday 18 February      sunrise  07:41  sunset  17:38   Daylight: 09 hrs 56 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy -3° - 2.1 m/s   Light breeze 2 N - 100 % 1011.5 hPa
01 - 02 Partly cloudyPartly cloudy -3.7° - 1.6 m/s   Light air 349 N - 59 % 1011.9 hPa
02 - 03 FairFair -4.7° - 1.3 m/s   Light air 343 NNW - 26 % 1012.3 hPa
03 - 04 FairFair -5.4° - 0.9 m/s   Light air 299 WNW - 17 % 1012.4 hPa
04 - 05 FairFair -6° - 1.1 m/s   Light air 278 W - 25 % 1012.4 hPa
05 - 06 FairFair -7° - 1.2 m/s   Light air 258 WSW - 14 % 1012.5 hPa
06 - 07 Clear skyClear sky -7.9° - 1 m/s   Light air 235 SW - - 1012.6 hPa
07 - 08 Partly cloudyPartly cloudy -7.7° - 1.1 m/s   Light air 209 SSW - 46 % 1012.8 hPa
08 - 09 Partly cloudyPartly cloudy -7.2° - 1.5 m/s   Light air 194 SSW - 51 % 1012.9 hPa
09 - 10 Partly cloudyPartly cloudy -5.5° - 1.8 m/s   Light air 191 S - 80 % 1013.2 hPa
10 - 11 Partly cloudyPartly cloudy -3.1° - 1.5 m/s   Light air 192 SSW - 76 % 1013.4 hPa
11 - 12 Partly cloudyPartly cloudy -0.8° - 2.9 m/s   Light breeze 224 SW
1
43 % 1013.3 hPa
12 - 13 FairFair - 3.5 m/s   Light breeze 240 WSW
1
16 % 1013.1 hPa
13 - 14 FairFair 1.6° - 3.6 m/s   Light breeze 254 WSW
1
18 % 1013.1 hPa
14 - 15 Clear skyClear sky 2.1° - 3.4 m/s   Light breeze 261 W
1
- 1012.9 hPa
15 - 16 FairFair - 3.5 m/s   Light breeze 253 WSW - 19 % 1012.6 hPa
16 - 17 FairFair 1.5° - 2.9 m/s   Light breeze 250 WSW - 19 % 1012.4 hPa
17 - 18 FairFair 0.2° - 2 m/s   Light air 236 SW - 22 % 1012.2 hPa
18 - 19 FairFair -1.3° - 2.1 m/s   Light breeze 212 SSW - 20 % 1012.1 hPa
19 - 20 Clear skyClear sky -2.4° - 1.7 m/s   Light air 208 SSW - - 1012 hPa
20 - 21 Clear skyClear sky -2.6° - 2.3 m/s   Light breeze 205 SSW - - 1012.2 hPa
21 - 22 Clear skyClear sky -2.2° - 3 m/s   Light breeze 211 SSW - - 1012.3 hPa
22 - 23 Clear skyClear sky -2.3° - 3 m/s   Light breeze 212 SSW - - 1012.1 hPa
23 - 00 Clear skyClear sky -2.6° - 2.3 m/s   Light breeze 213 SSW - - 1012.3 hPa
 Thursday 19 February      sunrise  07:39  sunset  17:40   Daylight: 10 hrs 00 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy -2.5° - 2.5 m/s   Light breeze 210 SSW - 49 % 1012.1 hPa
01 - 02 CloudyCloudy -2.5° - 1.9 m/s   Light air 200 SSW - 92 % 1011.9 hPa
02 - 03 Partly cloudyPartly cloudy -3.2° - 0.5 m/s   Calm 155 SSE - 77 % 1011.6 hPa
03 - 04 CloudyCloudy -3.9° - 1.1 m/s   Light air 87 E - 89 % 1011.3 hPa
04 - 05 CloudyCloudy -4.3° - 1.3 m/s   Light air 123 ESE - 90 % 1011 hPa
05 - 06 CloudyCloudy -4.7° - 2 m/s   Light air 77 ENE - 99 % 1011.1 hPa
06 - 07 CloudyCloudy -4.2° - 1.7 m/s   Light air 105 ESE - 100 % 1011.2 hPa
07 - 08 CloudyCloudy -4.3° - 3.2 m/s   Light breeze 86 E - 100 % 1011.6 hPa
08 - 09 CloudyCloudy -4.7° - 2.4 m/s   Light breeze 97 E - 100 % 1012.2 hPa
09 - 10 CloudyCloudy -3.9° - 3 m/s   Light breeze 85 E - 100 % 1012.9 hPa
10 - 11 Partly cloudyPartly cloudy -2.3° - 3.9 m/s   Gentle breeze 84 E - 100 % 1013.3 hPa
11 - 12 Partly cloudyPartly cloudy -0.6° - 4.8 m/s   Gentle breeze 90 E
1
100 % 1013.4 hPa
12 - 13 Partly cloudyPartly cloudy 0.3° - 5.3 m/s   Gentle breeze 90 E
1
98 % 1013.5 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK