X  Close
 Thursday 11 December      sunrise  08:44  sunset  15:54   Daylight: 07 hrs 10 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
15 - 16 CloudyCloudy 9.7° - 26.6 km/h   Moderate breeze 251 WSW - 100 % 1015.1 hPa
16 - 17 CloudyCloudy 9.4° - 22 km/h   Moderate breeze 248 WSW - 100 % 1015.6 hPa
17 - 18 CloudyCloudy 9.4° - 20.2 km/h   Gentle breeze 247 WSW - 100 % 1016.2 hPa
18 - 19 CloudyCloudy 9.3° - 19.4 km/h   Gentle breeze 246 WSW - 100 % 1016.5 hPa
19 - 20 CloudyCloudy 9.3° - 19.8 km/h   Gentle breeze 247 WSW - 99 % 1016.6 hPa
20 - 21 CloudyCloudy 9.2° - 19.1 km/h   Gentle breeze 248 WSW - 100 % 1016.6 hPa
21 - 22 CloudyCloudy 9.1° - 17.6 km/h   Gentle breeze 247 WSW - 100 % 1017.2 hPa
22 - 23 CloudyCloudy 9.1° - 19.1 km/h   Gentle breeze 247 WSW - 100 % 1017.8 hPa
23 - 00 CloudyCloudy 9.1° - 18 km/h   Gentle breeze 247 WSW - 100 % 1018 hPa
 Friday 12 December      sunrise  08:45  sunset  15:54   Daylight: 07 hrs 09 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 9.1° - 16.2 km/h   Gentle breeze 252 WSW - 100 % 1018.2 hPa
01 - 02 CloudyCloudy 9.1° - 15.5 km/h   Gentle breeze 255 WSW - 100 % 1018.4 hPa
02 - 03 CloudyCloudy 9.1° - 13.7 km/h   Gentle breeze 252 WSW - 100 % 1018.4 hPa
03 - 04 CloudyCloudy - 15.5 km/h   Gentle breeze 247 WSW - 100 % 1018.9 hPa
04 - 05 CloudyCloudy 9.1° - 14.8 km/h   Gentle breeze 242 WSW - 100 % 1019 hPa
05 - 06 CloudyCloudy 8.9° - 14.4 km/h   Gentle breeze 243 WSW - 100 % 1019.1 hPa
06 - 07 CloudyCloudy 8.7° - 12.6 km/h   Light breeze 237 WSW - 100 % 1019.4 hPa
07 - 08 CloudyCloudy 8.3° - 14 km/h   Gentle breeze 227 SW - 100 % 1019.8 hPa
08 - 09 CloudyCloudy - 13 km/h   Light breeze 227 SW - 100 % 1019.9 hPa
09 - 10 CloudyCloudy 7.7° - 13.3 km/h   Gentle breeze 232 SW - 100 % 1020.3 hPa
10 - 11 CloudyCloudy 7.6° - 12.6 km/h   Light breeze 227 SW - 100 % 1020.9 hPa
11 - 12 CloudyCloudy 7.6° - 12.2 km/h   Light breeze 223 SW - 100 % 1021.2 hPa
12 - 13 CloudyCloudy 7.6° - 10.8 km/h   Light breeze 205 SSW - 100 % 1021.2 hPa
13 - 14 CloudyCloudy 7.5° - 11.9 km/h   Light breeze 203 SSW - 100 % 1021.4 hPa
14 - 15 CloudyCloudy 7.2° - 11.9 km/h   Light breeze 191 S - 100 % 1021.6 hPa
15 - 16 CloudyCloudy 6.7° - 13.7 km/h   Gentle breeze 164 SSE - 100 % 1021.2 hPa
16 - 17 CloudyCloudy 6.6° - 13.7 km/h   Gentle breeze 164 SSE - 100 % 1021.3 hPa
17 - 18 CloudyCloudy 6.5° - 11.5 km/h   Light breeze 181 S - 100 % 1021.7 hPa
18 - 19 CloudyCloudy 6.3° - 12.6 km/h   Light breeze 174 S - 100 % 1021.5 hPa
19 - 20 CloudyCloudy 6.2° - 11.9 km/h   Light breeze 182 S - 100 % 1022 hPa
20 - 21 FogFog - 13.7 km/h   Gentle breeze 174 S - 100 % 1022 hPa
21 - 22 FogFog - 13.7 km/h   Gentle breeze 181 S - 100 % 1022.2 hPa
22 - 23 CloudyCloudy - 15.1 km/h   Gentle breeze 176 S - 100 % 1022 hPa
23 - 00 CloudyCloudy 6.2° - 13.7 km/h   Gentle breeze 175 S - 100 % 1021.8 hPa
 Saturday 13 December      sunrise  08:46  sunset  15:54   Daylight: 07 hrs 07 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 6.2° - 14 km/h   Gentle breeze 176 S - 100 % 1021.5 hPa
01 - 02 FogFog 6.3° - 14 km/h   Gentle breeze 182 S - 100 % 1021.2 hPa
02 - 03 FogFog 6.5° - 14 km/h   Gentle breeze 178 S - 100 % 1020.9 hPa
03 - 04 FogFog 6.9° - 11.9 km/h   Light breeze 185 S - 100 % 1020.6 hPa
04 - 05 RainRain 7.3° 0.4 mm 11.5 km/h   Light breeze 194 SSW - 100 % 1020 hPa
05 - 06 Light rainLight rain 7.9° 0.2 mm 11.5 km/h   Light breeze 209 SSW - 100 % 1019.9 hPa
06 - 07 CloudyCloudy 8.6° - 14.8 km/h   Gentle breeze 241 WSW - 100 % 1020 hPa
07 - 08 CloudyCloudy 8.8° - 16.6 km/h   Gentle breeze 278 W - 100 % 1020.5 hPa
08 - 09 FairFair 8.3° - 10.8 km/h   Light breeze 268 W - 33 % 1021 hPa
09 - 10 FairFair 7.9° - 9 km/h   Light breeze 250 WSW - 23 % 1021.6 hPa
10 - 11 CloudyCloudy 8.2° - 10.4 km/h   Light breeze 250 WSW - 95 % 1022.2 hPa
11 - 12 CloudyCloudy 8.4° - 13.7 km/h   Gentle breeze 266 W - 100 % 1022.5 hPa
12 - 13 CloudyCloudy 8.7° - 16.9 km/h   Gentle breeze 268 W - 100 % 1022.5 hPa
13 - 14 CloudyCloudy 8.9° - 16.2 km/h   Gentle breeze 262 W - 100 % 1022.3 hPa
14 - 15 CloudyCloudy 8.9° - 16.6 km/h   Gentle breeze 260 W - 100 % 1022.4 hPa
15 - 16 CloudyCloudy 8.6° - 14.4 km/h   Gentle breeze 248 WSW - 100 % 1022 hPa
16 - 17 CloudyCloudy 8.3° - 14.8 km/h   Gentle breeze 234 SW - 100 % 1022.1 hPa
17 - 18 CloudyCloudy - 13 km/h   Light breeze 226 SW - 100 % 1022 hPa
18 - 19 CloudyCloudy - 13 km/h   Light breeze 221 SW - 99 % 1021.8 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK