X  Close
 Thursday 12 December      sunrise  08:47  sunset  15:51   Daylight: 07 hrs 03 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
01 - 02 CloudyCloudy - 8.3 km/h   Light breeze 35.6 NE - 100 % 1032 hPa
02 - 03 CloudyCloudy 2.9° - 8.6 km/h   Light breeze 45.3 NE - 100 % 1032.2 hPa
03 - 04 CloudyCloudy 2.7° - 7.6 km/h   Light breeze 6.2 N - 100 % 1032.1 hPa
04 - 05 CloudyCloudy 2.6° - 7.9 km/h   Light breeze 29 NNE - 100 % 1032.2 hPa
05 - 06 CloudyCloudy 2.6° - 9 km/h   Light breeze 31.1 NNE - 100 % 1031.9 hPa
06 - 07 CloudyCloudy 2.6° - 8.3 km/h   Light breeze 38.8 NE - 100 % 1031.9 hPa
07 - 08 CloudyCloudy 2.7° - 7.9 km/h   Light breeze 43 NE - 100 % 1032.3 hPa
08 - 09 CloudyCloudy 2.5° - 5.4 km/h   Light air 35.3 NE - 100 % 1032.7 hPa
09 - 10 CloudyCloudy 2.4° - 4.3 km/h   Light air 51.6 NE - 100 % 1032.9 hPa
10 - 11 CloudyCloudy 2.5° - 2.9 km/h   Light air 36.4 NE - 100 % 1033.2 hPa
11 - 12 CloudyCloudy 2.7° - 3.2 km/h   Light air 21.4 NNE - 98 % 1033.5 hPa
12 - 13 Partly cloudyPartly cloudy 3.3° - 2.5 km/h   Light air 21.9 NNE - 81 % 1033.2 hPa
13 - 14 Partly cloudyPartly cloudy 3.6° - 0.4 km/h   Calm 266.9 W - 49 % 1032.7 hPa
14 - 15 Partly cloudyPartly cloudy 3.6° - 1.4 km/h   Calm 284.4 WNW - 42 % 1032.6 hPa
15 - 16 FairFair 3.1° - 0.7 km/h   Calm 146.2 SE - 27 % 1032.6 hPa
16 - 17 Partly cloudyPartly cloudy 2.6° - 1.8 km/h   Calm 128.9 SE - 48 % 1032.8 hPa
17 - 18 CloudyCloudy 2.3° - 3.6 km/h   Light air 125.8 SE - 97 % 1032.9 hPa
18 - 19 CloudyCloudy 2.1° - 4 km/h   Light air 153.3 SSE - 100 % 1033.1 hPa
19 - 20 CloudyCloudy - 7.6 km/h   Light breeze 147.5 SSE - 100 % 1033 hPa
20 - 21 CloudyCloudy 2.1° - 7.2 km/h   Light air 161.5 SSE - 100 % 1033 hPa
21 - 22 CloudyCloudy 2.2° - 7.6 km/h   Light breeze 179.8 S - 100 % 1033.1 hPa
22 - 23 CloudyCloudy 2.4° - 5 km/h   Light air 201.4 SSW - 100 % 1033.4 hPa
23 - 00 CloudyCloudy 2.5° - 5 km/h   Light air 190.2 S - 100 % 1033.6 hPa
 Friday 13 December      sunrise  08:48  sunset  15:51   Daylight: 07 hrs 02 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 2.5° - 5.4 km/h   Light air 176.9 S - 100 % 1033.5 hPa
01 - 02 CloudyCloudy 2.6° - 6.1 km/h   Light air 172.3 S - 100 % 1033.3 hPa
02 - 03 CloudyCloudy 2.7° - 6.1 km/h   Light air 183.2 S - 100 % 1033 hPa
03 - 04 CloudyCloudy 2.8° - 7.2 km/h   Light air 185.3 S - 100 % 1032.9 hPa
04 - 05 CloudyCloudy 2.8° - 8.6 km/h   Light breeze 181.9 S - 100 % 1032.6 hPa
05 - 06 CloudyCloudy 2.9° - 8.6 km/h   Light breeze 183.2 S - 100 % 1032.3 hPa
06 - 07 CloudyCloudy - 9 km/h   Light breeze 178.5 S - 100 % 1032.1 hPa
07 - 08 CloudyCloudy 3.1° - 7.9 km/h   Light breeze 187.8 S - 100 % 1032 hPa
08 - 09 CloudyCloudy 3.3° - 7.2 km/h   Light air 178.1 S - 100 % 1031.9 hPa
09 - 10 CloudyCloudy 3.3° - 7.9 km/h   Light breeze 174.1 S - 100 % 1031.9 hPa
10 - 11 CloudyCloudy 3.3° - 8.3 km/h   Light breeze 171.4 S - 100 % 1031.6 hPa
11 - 12 CloudyCloudy 3.4° - 11.9 km/h   Light breeze 175.1 S - 98 % 1031.1 hPa
12 - 13 Partly cloudyPartly cloudy 3.3° - 14 km/h   Gentle breeze 177.8 S - 67 % 1030.4 hPa
13 - 14 Partly cloudyPartly cloudy 3.2° - 14.8 km/h   Gentle breeze 184.5 S - 69 % 1029.7 hPa
14 - 15 CloudyCloudy 3.1° - 13.7 km/h   Gentle breeze 181 S - 97 % 1028.9 hPa
15 - 16 CloudyCloudy 2.6° - 12.6 km/h   Light breeze 178.5 S - 100 % 1028 hPa
16 - 17 CloudyCloudy 2.4° - 11.2 km/h   Light breeze 182 S - 100 % 1027.3 hPa
17 - 18 CloudyCloudy 2.1° - 9.4 km/h   Light breeze 165 SSE - 100 % 1026.6 hPa
18 - 19 CloudyCloudy 1.6° - 10.8 km/h   Light breeze 163.1 SSE - 100 % 1026 hPa
19 - 20 CloudyCloudy 1.5° - 8.6 km/h   Light breeze 163.8 SSE - 100 % 1025.2 hPa
20 - 21 CloudyCloudy 1.5° - 11.9 km/h   Light breeze 156 SSE - 100 % 1024.2 hPa
21 - 22 CloudyCloudy 1.4° - 12.6 km/h   Light breeze 157.4 SSE - 100 % 1023.3 hPa
22 - 23 CloudyCloudy 1.3° - 12.2 km/h   Light breeze 161.3 SSE - 100 % 1022.2 hPa
23 - 00 CloudyCloudy 1.2° - 13.3 km/h   Gentle breeze 159.4 SSE - 100 % 1020.9 hPa
 Saturday 14 December      sunrise  08:49  sunset  15:51   Daylight: 07 hrs 01 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 1.2° - 15.8 km/h   Gentle breeze 164.4 SSE - 100 % 1019.6 hPa
01 - 02 CloudyCloudy 1.1° - 16.9 km/h   Gentle breeze 167 SSE - 100 % 1018.1 hPa
02 - 03 CloudyCloudy 1.3° - 15.5 km/h   Gentle breeze 170.3 S - 100 % 1016.6 hPa
03 - 04 CloudyCloudy 1.6° - 18.4 km/h   Gentle breeze 175.2 S - 100 % 1015.1 hPa
04 - 05 CloudyCloudy 2.1° - 17.6 km/h   Gentle breeze 174.9 S - 100 % 1013.7 hPa
05 - 06 CloudyCloudy 2.9° - 15.5 km/h   Gentle breeze 176.9 S - 100 % 1012.3 hPa
06 - 07 CloudyCloudy 3.5° - 13 km/h   Light breeze 185.2 S - 100 % 1011.1 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK