| 32.8 | 11:56 | Today | 12:53 | 46.4 |
| 32.8 | 12 | March | 12 | 46.4 |
| 32.8 | 12 Mar | 2026 | 12 Mar | 46.4 |
| 9.4° | 10:47 | Today | 04:20 | 4.1° |
| 16.1° | 9 | March | 5 | -2.9° |
| 16.1° | 9 Mar | 2026 | 11 Jan | -17.1° |
| Mostly Scattered Clouds |
| 17 | 36 |
| Wind | Gust |
| 188° S | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |