| 10.7 | 02:36 | Today | 06:23 | 16.1 |
| 13.9 | 2 | March | 1 | 17.2 |
| 17.2 | 20 Feb | 2026 | 1 Jan | 22.8 |
| 45.1° | 06:27 | Today | 03:00 | 39.2° |
| 61.0° | 9 | March | 5 | 26.8° |
| 61.0° | 9 Mar | 2026 | 11 Jan | 1.2° |
| Mist |
| 9 | 16 |
| Wind | Gust |
| 186° S | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |