| 21.6 | 00:52 | Today | 03:54 | 37.1 |
| 37.1 | 13 | October | 13 | 52.2 |
| 72.7 | 13 Mar | 2026 | 13 Mar | 85.7 |
| 15.4° | 13:48 | Today | 01:02 | 10.4° |
| 19.6° | 3 | October | 12 | 2.3° |
| 32.7° | 26 Jun | 2026 | 11 Jan | -17.1° |
| Partly Cloudy |
| 4 | 14 |
| Wind | Gust |
| 257° WSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |