| 13.4 | 11:33 | Today | 18:37 | 23 |
| 19.7 | 4 | June | 4 | 29.5 |
| 45.2 | 13 Mar | 2026 | 13 Mar | 53.2 |
| 16.2° | 15:20 | Today | 00:14 | 10.0° |
| 24.2° | 2 | June | 11 | 6.7° |
| 24.2° | 2 Jun | 2026 | 11 Jan | -17.1° |
| Partly Cloudy |
| 7 | 12 |
| Wind | Gust |
| 241° WSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |