| 2.2 | 00:06 | Today | 00:06 | 2.2 |
| 34 | 25 | October | 25 | 56.1 |
| 45.2 | 13 Mar | 2026 | 25 Oct | 56.1 |
| 50.2° | 00:06 | Today | 00:56 | 47.8° |
| 67.3° | 3 | October | 19 | 32.0° |
| 90.9° | 26 Jun | 2026 | 11 Jan | 1.2° |
| Partly Cloudy |
| 2 | 2 |
| Wind | Gust |
| 193° SSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |