| 23 | 14:08 | Today | 07:45 | 35.8 |
| 34 | 25 | October | 25 | 56.1 |
| 45.2 | 13 Mar | 2026 | 25 Oct | 56.1 |
| 14.0° | 13:27 | Today | 01:28 | 10.2° |
| 19.6° | 3 | October | 19 | 0.0° |
| 32.7° | 26 Jun | 2026 | 11 Jan | -17.1° |
| Mostly Scattered Clouds |
| 2 | 2 |
| Wind | Gust |
| 193° SSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |