| 10.3 | 12:34 | Today | 15:24 | 14.5 |
| 10.3 | 13 | October | 13 | 14.5 |
| 20.2 | 13 Mar | 2026 | 13 Mar | 23.8 |
| 15.1° | 19:25 | Today | 02:05 | 6.9° |
| 19.6° | 3 | October | 12 | 2.3° |
| 32.7° | 26 Jun | 2026 | 11 Jan | -17.1° |
| Unknown |
| 2 | 6 |
| Wind | Gust |
| 250° WSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |