| 4 | 04:06 | Today | 04:06 | 6.9 |
| 19.7 | 1 | May | 1 | 26.2 |
| 45.2 | 13 Mar | 2026 | 13 Mar | 53.2 |
| 8.1° | 00:09 | Today | 04:10 | 6.2° |
| 24.1° | 2 | May | 9 | 0.8° |
| 24.1° | 2 May | 2026 | 11 Jan | -17.1° |
| Light Drizzle |
| 2 | 2 |
| Wind | Gust |
| 244° WSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |