0 | 00:09 | Today | 00:09 | 2.2 |
28.4 | 4 | October | 4 | 43.2 |
38.9 | 7 Jan | 2025 | 1 Jan | 51.5 |
10.6° | 00:13 | Today | 03:36 | 9.1° |
19.2° | 14 | October | 1 | 4.0° |
30.8° | 13 Aug | 2025 | 17 Feb | -11.8° |
Clear |
0 | 0 |
Wind | Gust |
48° NE |
![]() |
MB_rt_6.2 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |