| 1 | 00:07 | Today | 00:07 | 1 |
| 8.8 | 7 | September | 4 | 13.2 |
| 20.2 | 13 Mar | 2026 | 13 Mar | 23.8 |
| 14.5° | 00:45 | Today | 05:02 | 9.4° |
| 24.5° | 7 | September | 11 | 9.3° |
| 32.7° | 26 Jun | 2026 | 11 Jan | -17.1° |
| Light Rain, Mist |
| 1 | 1 |
| Wind | Gust |
| 213° SSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |