| 3.6 | 00:08 | Today | 00:08 | 3.6 |
| 37.1 | 15 | May | 15 | 57.6 |
| 72.7 | 13 Mar | 2026 | 13 Mar | 85.7 |
| 12.6° | 00:08 | Today | 05:40 | 10.5° |
| 24.1° | 2 | May | 9 | 0.8° |
| 24.1° | 2 May | 2026 | 11 Jan | -17.1° |
| Patches Of Fog |
| 4 | 4 |
| Wind | Gust |
| 210° SSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |