| 6.5 | 04:06 | Today | 04:06 | 11.2 |
| 31.7 | 1 | May | 1 | 42.1 |
| 72.7 | 13 Mar | 2026 | 13 Mar | 85.7 |
| 8.1° | 00:09 | Today | 04:10 | 6.2° |
| 24.1° | 2 | May | 9 | 0.8° |
| 24.1° | 2 May | 2026 | 11 Jan | -17.1° |
| Light Drizzle |
| 4 | 4 |
| Wind | Gust |
| 244° WSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |