| 2.4 | 00:07 | Today | 00:13 | 3.9 |
| 8.8 | 4 | June | 4 | 13.2 |
| 20.2 | 13 Mar | 2026 | 13 Mar | 23.8 |
| 13.2° | 00:07 | Today | 00:44 | 12.6° |
| 24.2° | 2 | June | 11 | 6.7° |
| 24.2° | 2 Jun | 2026 | 11 Jan | -17.1° |
| Partly Cloudy |
| 1 | 3 |
| Wind | Gust |
| 243° WSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |