| 1 | 00:06 | Today | 00:06 | 1 |
| 15.2 | 25 | October | 25 | 25.1 |
| 20.2 | 13 Mar | 2026 | 25 Oct | 25.1 |
| 10.1° | 00:06 | Today | 00:10 | 9.7° |
| 19.6° | 3 | October | 19 | 0.0° |
| 32.7° | 26 Jun | 2026 | 11 Jan | -17.1° |
| Partly Cloudy |
| 1 | 1 |
| Wind | Gust |
| 193° SSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |