| 1 | 00:08 | Today | 00:08 | 1 |
| 10.3 | 13 | October | 13 | 14.5 |
| 20.2 | 13 Mar | 2026 | 13 Mar | 23.8 |
| 8.9° | 00:08 | Today | 00:22 | 8.6° |
| 19.6° | 3 | October | 12 | 2.3° |
| 32.7° | 26 Jun | 2026 | 11 Jan | -17.1° |
| Mostly Cloudy |
| 1 | 1 |
| Wind | Gust |
| 6° N | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |