| 8.8 | 12:40 | Today | 11:49 | 13.8 |
| 10.3 | 13 | October | 13 | 14.5 |
| 20.2 | 13 Mar | 2026 | 13 Mar | 23.8 |
| 16.8° | 12:54 | Today | 01:35 | 11.5° |
| 19.6° | 3 | October | 12 | 2.3° |
| 32.7° | 26 Jun | 2026 | 11 Jan | -17.1° |
| Mostly Scattered Clouds |
| 2 | 5 |
| Wind | Gust |
| 185° S | |
![]() |
MB_rt_6.4 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |