| 6 | 11:33 | Today | 18:37 | 10.3 |
| 8.8 | 4 | June | 4 | 13.2 |
| 20.2 | 13 Mar | 2026 | 13 Mar | 23.8 |
| 16.2° | 15:20 | Today | 00:14 | 10.0° |
| 24.2° | 2 | June | 11 | 6.7° |
| 24.2° | 2 Jun | 2026 | 11 Jan | -17.1° |
| Partly Cloudy |
| 2 | 5 |
| Wind | Gust |
| 243° WSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |