| 13.9 | 19:11 | Today | 17:26 | 19.2 |
| 17.2 | 20 | February | 20 | 21.5 |
| 17.2 | 20 Feb | 2026 | 1 Jan | 22.8 |
| 52.7° | 13:49 | Today | 08:32 | 44.1° |
| 52.7° | 26 | February | 18 | 7.0° |
| 52.7° | 26 Feb | 2026 | 11 Jan | 1.2° |
| Overcast |
| 8 | 19 |
| Wind | Gust |
| 248° WSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |