| 1.3 | 03:08 | Today | 03:08 | 13.9 |
| 17.7 | 4 | October | 24 | 28 |
| 24.2 | 7 Jan | 2025 | 1 Jan | 32 |
| 51.1° | 07:34 | Today | 02:07 | 49.1° |
| 66.6° | 14 | October | 18 | 27.9° |
| 87.4° | 13 Aug | 2025 | 17 Feb | 10.8° |
| Light Showers, Rain |
| 0 | 0 |
| Wind | Gust |
| 320° NW | |
![]() |
MB_rt_6.2 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |