| 11.9 | 09:07 | Today | 08:43 | 20.4 |
| 13 | 12 | February | 16 | 20.4 |
| 13 | 12 Feb | 2026 | 1 Jan | 22.8 |
| 29.3° | 12:36 | Today | 09:38 | 26.8° |
| 35.8° | 11 | February | 14 | 10.8° |
| 47.1° | 16 Jan | 2026 | 11 Jan | 1.2° |
| Light Snow, Low Drifting Snow |
| 5 | 10 |
| Wind | Gust |
| 124° SE | |
![]() |
MB_rt_6.3 - Davis Vantage Pro - Tarm Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |